Hotel Keyless Door Lock Costs
Pricing breakdown for locks that support keyless entry.
| Brand | Price Range (per lock) | Notes |
|---|
| Be-Tech | $80–$180 | Budget-friendly, good for smaller properties |
| Onity | $200–$400 | Mid-market, solid mobile key functionality |
| SALTO | $350–$550 average | Cloud-based (KS), good mobile app UX, easy installation |
| Dormakaba | $300–$500 | Swiss engineering, premium build quality |
| ASSA ABLOY / VingCard | $300–$800 | Industry benchmark, 200+ PMS integrations |
Additional Costs
| Item | Cost |
|---|
| Installation | $30–$150 per door |
| IQ Gateways (SALTO KS) | ~$800–$1,000 each (connects up to 16 doors) |
| RFID cards/credentials | $3.50–$12.50 per card |
| Total per door (fully outfitted) | $800–$1,000+ including hardware and installation |
Key Points
- Most manufacturers (SALTO, Dormakaba, ASSA ABLOY) don’t publish fixed pricing and require custom quotes
- Pricing is negotiable, especially for larger deployments
- Many locks can be retrofitted with BLE (Bluetooth Low Energy) modules to add mobile key capability without full replacement